Lane Pederson
Lane Pederson
Born: August 4, 1997
Saskatoon, SK
Position: C
Height: 5'11"
Weight: 179
Shoot/Catch: Left
Career: 2013-2024
Major league statistics
Lane Pederson scored 159 goals and recorded 201 assists in his 497-game career with the Seattle Thunderbirds, Swift Current Broncos, Red Deer Rebels, Tucson Roadrunners, San Jose Barracuda, Abbotsford Canucks, Chicago Wolves and Bakersfield Condors. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Seattle Thunderbirds |
Swift Current Broncos |
Red Deer Rebels |
Tucson Roadrunners |
San Jose Barracuda |
Abbotsford Canucks |
Chicago Wolves |
Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Seattle Thunderbirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Seattle Thunderbirds | 63 | 8 | 12 | 20 | 17 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Swift Current Broncos | 37 | 14 | 20 | 34 | 29 | -15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Red Deer Rebels | 35 | 6 | 15 | 21 | 19 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Swift Current Broncos | 62 | 25 | 40 | 65 | 39 | +9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Tucson Roadrunners | 63 | 12 | 14 | 26 | 18 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 15.6 |
2018-19 | AHL | Tucson Roadrunners | 67 | 23 | 24 | 47 | 36 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 132 | 17.4 |
2019-20 | AHL | Tucson Roadrunners | 37 | 16 | 18 | 34 | 40 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 76 | 21.1 |
2020-21 | AHL | Tucson Roadrunners | 16 | 7 | 10 | 17 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 15.6 |
2021-22 | AHL | San Jose Barracuda | 22 | 9 | 9 | 18 | 8 | -12 | 4 | 0 | 1 | 0 | 0 | 0 | 59 | 15.3 |
2022-23 | AHL | Abbotsford Canucks | 18 | 17 | 7 | 24 | 18 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 46 | 37.0 |
2022-23 | AHL | Chicago Wolves | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | AHL | Bakersfield Condors | 66 | 22 | 30 | 52 | 40 | +8 | 11 | 0 | 2 | 0 | 0 | 0 | 122 | 18.0 |
2024-25 | AHL | Bakersfield Condors | 5 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 497 | 159 | 201 | 360 | 278 | -13 | 56 | 0 | 4 | 0 | 0 | 0 | 573 | 27.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Seattle Thunderbirds | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Seattle Thunderbirds | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Swift Current Broncos | 12 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Tucson Roadrunners | 9 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30.0 |
2023-24 | AHL | Bakersfield Condors | 2 | 1 | 0 | 1 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 32 | 7 | 5 | 12 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 14 | 50.0 |